CADASIL Toolkit · Symptom Tracker
Symptom Tracker
Track headaches, mood, brain fog, and more. Print the tracker or use the simple in-browser log below.
📋 Printable Weekly Tracker
Print this grid and fill it in by hand each day.
| Date | Headache (1-5) | Mood (1-5) | Brain Fog | Balance | Sleep (1-5) | Notes |
|---|---|---|---|---|---|---|
| ___/___ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ____________ |
| ___/___ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ____________ |
| ___/___ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ____________ |
| ___/___ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ____________ |
| ___/___ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ____________ |
| ___/___ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ____________ |
| ___/___ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ○ ○ ○ ○ ○ | ____________ |
